Hỗ trợ: 0948800011 - 024.3782.4486
Email: ceo@maycongnghe.com
Model | ||||||||
Capacity | 5kVA / 4.5kW | 10kVA / 9kW | ||||||
Input | ||||||||
Phase | 3 Phase 4 Wires and Ground or Single Phase & Ground | |||||||
Rated Voltage | 380/400/415Vac or 220/230/240VAC | |||||||
Voltage Range | 208~478Vac or 120VAC-276VAC | |||||||
Frequency Range | 40Hz-70Hz | |||||||
Power Factor | ≥0.99 | |||||||
Current THDi | ≤5% (100% Nonlinear Load) | |||||||
Bypass Voltage Range | Max. Voltage: +15% (Optional +5%, +10%, +25% ) Min. Voltage: -45% (Optional -20%, -30%) | |||||||
Frequency Protection Range: ±10% | ||||||||
ECO Range | Same As The Bypass | |||||||
Generator Input | Support | |||||||
Output | ||||||||
Phase | Single Phase & Ground | |||||||
Rated Voltage | 220/230/240VAC | |||||||
Power Factor | 0.9 | |||||||
Voltage Regulation | ±2% | |||||||
Frequency | Utility Mode | ±1%, ±2%, ±4%, ±5%, ±10% of The Rated Frequency (Optional) | ||||||
Battery Mode | (50±0.2) Hz | |||||||
Crest Factor | 3:1 | |||||||
THD | ≤2% With Linear Load; ≤5% With Non-linear Load | |||||||
Waveform | Pure Sinewave | |||||||
Efficiency | ECO Mode 97%; Normal Mode 90% | |||||||
Battery | ||||||||
Voltage | Standard: 192Vdc; Optional Voltage: 216/240Vdc | |||||||
Backup Time | Full Load 2min( Standard), Long Time Unit Depends on The Capacity of External Batteries | |||||||
Estimated Remaining Time Displayed on the LCD | ||||||||
Recharge Time to 90% | 8~10 Hours (Standard) | |||||||
Charging Current | Maximum Current 6A; Charge Current can be Set According to Battery Capacity Installed. | |||||||
Battery Socket | Hardwire | |||||||
Transfer Time | Utility to Battery : 0ms; Utility to Bypass: 0ms | |||||||
Protection | ||||||||
Overload | AC Mode | Load 110%: Last 3min, 125%: Last 30S, 150%: Last 1S, 150% Shut Down UPS Immediately | ||||||
Bat. Mode | Load 110%: Last 30S, 125%: Last 1S, 150%: Last 200ms, 150% Shut Down UPS Immediately | |||||||
Bypass Mode | 40A (Input Breaker) | 60A (Input Breaker) | ||||||
Short Circuit | Hold Whole System | |||||||
Overheat | Line Mode: Switch to Bypass; Backup Mode: Shut Down UPS Immediately | |||||||
Battery Low | Alarm and Switch off | |||||||
Self-Diagnostics | Upon Power On and Software Control | |||||||
EPO (Optional) | Shut down UPS Immediately | |||||||
Battery | Complies with EN62040-2 |
024.3782.4486 0916.661.954 0948.800.015