Hotline : 0986227171
Product | |
Model | APC Back-UPS RS 650VA, 230V, without auto-shutdown software, ASEAN |
P/N | BR650CI-AS |
Output | |
Output Power Capacity | 390 Watts / 650 VA |
Max Configurable Power supported | 390 Watts / 650 VA |
Efficiency at Full Load | 77% |
Nominal Output Voltage | 230V |
Output Connections | (1) IEC 320 C13 (Surge Protection) (3) IEC 320 C13 (Battery Backup) |
Input | |
Nominal Input Voltage | 230V |
Input Frequency | 47 - 63 Hz |
Input Connections | IEC-320 C14 |
Cord Length | 0.61 meters |
Input voltage range for main operations | 160 - 280V |
Input voltage adjustable range for mains operation | 155 - 290V |
Batteries & Runtime | |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Typical recharge time | 24 hour(s) |
Typical Backup Time at Half Load | 53.3 minutes (39 Watts) |
Typical Backup Time at Full Load | 2.2 minutes (388.5 Watts) |
Comunications & Management | |
Control panel | LED Status display with On Line : On Battery |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge energy rating | 445 Joules |
Filtering | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Data Line Protection | RJ-11 Modem/Fax/DSL protection (two wire single line) |
Physical | |
Maximum Height | 122.00 mm |
Maximum Width | 300.00 mm |
Maximum depth | 203.00 mm |
Net Weight | 6.70 KG |
Environmentalal | |
Operating Environment | 0 - 40 °C |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0-3000 meters |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-15000 meters |
Audible noise at 1 meter from surface of unit | 45.00 dBA |
CÔNG TY CP ASIA ANH EM - Hotline : 0948800018 - 0986227171 - Email: ceo.asiaanhem@gmail.com